Infinix Note 7 Full Specifications, Price In Bangladesh
Network
| Network Type | GSM / HSPA / LTE |
|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Network 3G | HSDPA 850 / 900 / 2100 |
|---|
| Network 4G | LTE |
|---|
| Speed | HSPA, LTE |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
Launch
| Launch Announcement | 2020, April |
|---|
| Launch Date | Exp. Release 2020, April |
|---|
Body
| Body Dimensions | 173.4 x 79 x 8.8 mm (6.83 x 3.11 x 0.35 in) |
|---|
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
|---|
Display
| Display Type | IPS LCD capacitive touchscreen, 16M Colors |
|---|
| Display Size | 6.95 inches, 143.1 cm2 (~104.5% screen-to-body ratio) |
|---|
| Display Resolution | 720 x 1640 pixels, 3:2 ratio |
|---|
| Display Multitouch | Yes |
|---|
| Display Density | 283 ppi density |
|---|
| Display Screen Protection | Corning Gorilla Glass |
|---|
Platform
| Operating System | Android |
|---|
| OS Version | 10.0 (Ten) |
|---|
| User Interface (ui) | XOS 6.0 |
|---|
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) |
|---|
| GPU | Mali-G52 2EEMC2 |
|---|
| Chipset | Mediatek Helio G70 (12 nm) |
|---|
Memory
| Memory Internal | 128 GB |
|---|
| Memory External | microSDXC (dedicated slot) |
|---|
| Ram | 6 GB |
|---|
Camera
| Primary Camera | Quad: 48 MP, (wide) |
|---|
| | 2 MP, (macro) |
|---|
| | 2 MP, (depth) |
|---|
| | 2 MP, (dedicated video camera) |
|---|
| Secondary Camera | 16 MP |
|---|
| Camera Features | Quad-LED Flash, Panorama, HDR |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Audio | Yes |
|---|
| Loudspeaker | Yes, with Stereo Speakers |
|---|
| 3.5mm Jack | Yes |
|---|
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| USB | microUSB 2.0, USB On-The-Go |
|---|
| Fm Radio | Yes |
|---|
| GPS | Yes, with A-GPS |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Messaging | SMS (threaded view), MMS, Email |
|---|
| Browser | HTML5 |
|---|
| Java | No |
|---|
Battery
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.