
Infinix Hot 9 Play Full Specs, Price In Bangladesh
Network
| Network Type | GSM / HSPA / LTE |
|---|
| Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| Network 4G | LTE |
|---|
| Speed | HSPA, LTE |
|---|
| GPRS | Yes |
|---|
| EDGE | Yes |
|---|
Launch
| Launch Announcement | 2020, April |
|---|
| Launch Date | Available. Released 2020, April |
|---|
Body
| Body Dimensions | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
|---|
| Body Weight | 209 g |
|---|
| Build | Glass Front, Plastic Back, Plastic Frame |
|---|
| Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
|---|
Display
Platform
| Operating System | Android |
|---|
| OS Version | 9.0 (Pie) or (Go Edition) |
|---|
| CPU | Quad-core 2.0 GHz Cortex-A53 Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
|---|
| GPU | PowerVR GE8300 PowerVR GE8320 |
|---|
| Chipset | Mediatek MT6761 Helio A22 (12 nm) MediaTek Helio A25 (12 nm) |
|---|
Memory
| Memory Internal | 32 GB, 64 GB |
|---|
| Memory External | microSDXC (dedicated slot) |
|---|
| Ram | 2 GB, 3 GB, 4 GB |
|---|
Camera
| Primary Camera | Dual: 13 MP, (wide) |
|---|
| | QVGA (Low Light Sensor) |
|---|
| Secondary Camera | 8 MP |
|---|
| Camera Features | Triple-LED Flash, Panorama, HDR |
|---|
| Video | 1080p@30fps |
|---|
Sound
| Audio | Yes |
|---|
| Loudspeaker | Yes |
|---|
| 3.5mm Jack | Yes |
|---|
Connectivity
| WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| USB | microUSB 2.0, USB On-The-Go |
|---|
| Fm Radio | Yes |
|---|
| GPS | Yes, with A-GPS |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| Messaging | Yes |
|---|
| Java | No |
|---|
Battery
More
| Body Color | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
|---|
Note: Above mentioned information is not 100% accurate. There is always having a chance to make a mistake to adding information. Generally we collect information from manufacturer website and other reputed sources. Please inform us if you have found any mistake or wrong information.